Below is the itinerary of all currently scheduled webinars with direct scheduling links and attached is a detailed flyer for June. Employees can access these webinars at TIAA.org/webinars. Recordings are available for replay on demand for 90 days following the live webinar date.
Topic | Date | Time |
July 13 | 10 a.m. MT | |
July 13 | 1 p.m. MT | |
Quarterly Economic and Market Update with TIAA’s Chief Investment Strategist | July 14 | 10 a.m. MT |
Gaining Insight: Navigating debt consolidation and understanding the mortgage process | July 14 | 1 p.m. MT |
July 15 | 10 a.m. MT | |
July 15 | 1 p.m. MT | |
Aug 17 | 10 a.m. MT | |
Aug 17 | 1 p.m. MT | |
Aug 18 | 10 a.m. MT | |
Women to Women Postcards from the Future: A woman’s guide to saving and investing | Aug 18 | 1 p.m. MT |
Aug 19 | 10 a.m. MT | |
Aug 19 | 1 p.m. MT | |
Sept 14 | 10 a.m. MT | |
Sept 14 | 1 p.m. MT | |
Start to Finish: The early career woman’s guide to financial wisdom | Sept 15 | 10 a.m. MT |
Sept 15 | 1 p.m. MT | |
Sept 16 | 10 a.m. MT | |
Sept 16 | 1 p.m. MT | |
Oct 7 | 1 p.m. MT | |
Looking to Turn Your Retirement Savings into a "Paycheck" for Life? | Oct 12 | 10 a.m. MT |
Quarterly Economic and Market Update with TIAA’s Chief Investment Strategist | Oct 13 | 10 a.m. MT |
Oct 13 | 1 p.m. MT | |
Oct 14 | 10 a.m. MT | |
Be a Cyber-Hero: Help protect you, your family, and your money | Oct 14 | 1 p.m. MT |
No comments:
Post a Comment